Chorégraphe | Tot. Bailes | Danses | Country - FreeStyle | |
1 | Bailey, Darren (UK) | 4 | Limbo | F |
Sarah Beth | C | |||
Young Volcanoes The Fox Line Dance |
F | |||
2 | Belloque, Jose Miguel (NL & E) | 3 | Girl Power | F |
I´m in Love | F | |||
3 | Bourdages, Guylaine (CAN) | 4 | If the devil danced | C |
Red River | C | |||
Undying Love | C | |||
The Booze Cruise | C | |||
4 | Bouissou, Marie-Pierre (F) | 1 | The Conversation | F |
5 | Calafat, Mª José ( E ) | 1 | Bachata Crazy | F |
6 | Cormery, Joël (F) | 2 | Back to the Coal Mine | C |
Dancing in the moon | F | |||
7 | Depreez, Marlene (B) | 2 | Don´hurt me | F |
Irish Rock | F | |||
8 | Dudognon, Thierry (F) | 2 | Burning Bridges | C |
La Vie du bon côté | F | |||
9 | Fowler, Rob (UK) | 4 |
Calor Amores |
C & F |
Free Ride | C | |||
Sultry | F | |||
Spitfire | C | |||
10 | Guillot, Magali (F) | 1 | Una Vaina Loca | F |
11 | Hadisubroto, Roy (NL) | 3 | Booty Voodoo | F |
Inside Out | C | |||
Deejay Love | F | |||
12 | Lafferty, Gary (GB) | 4 | Boys and Girls | C |
Honky Tonk Swing | C | |||
Manana Cha | C | |||
Please behave | C | |||
13 | Linger, David (F) | 2 | Ice-Cold | C |
Pinata | C | |||
14 | Lloveras, Neus ( Cat ) | 1 | Taxi Driver Cowboy | C |
15 | Lopez, Iván Alejandro (Mx) | 4 | 8 Segundos | C |
Golden I | C | |||
Golden II | C | |||
Western Jump | C | |||
16 | Marquet, Aurelien ( F ) | 2 | Cowboys Shake it | C |
Turn & Shake | C | |||
17 | Massiase, Jerome (F) | 2 | Birth d´Elvis | F |
Wasted | C | |||
18 | Meriot, Cathy (F) | 2 | Don´t think I can´t Love you | C |
Tornado | C | |||
19 | Metelnick, Peter (CAN) & Biggs, Alison(GB) | 4 | Bright side of my Heart | F |
Something in the air | C & F | |||
High Times | C | |||
There You'll Be |
F | |||
20 | Morro, Joan ( E ) | 2 | Captain Polka | F |
Suena a Country | C | |||
21 | Mundy, Guyton (USA) | 4 | Superstar | F |
Sippin on Southern | C | |||
Tongue Tied | F | |||
Shaking my Head | F | |||
22 | Perez-Charles, Alfons ( Cat ) | 1 | Pack Up | C |
23 | Ray, Benny (Dk) | 3 | Diamond Cutter | F |
Feel like a Man | F | |||
My Love | C | |||
24 | Sala, Kate (GB) | 3 | Donegal Wandering | F |
Fading Lights | F | |||
Sleep | F | |||
25 | Scaccianoce, Giuseppe (It) | 2 | Sexy Cowboy | C |
Turbo Etna | C | |||
26 | Seger, Kaie (ES) | 3 | Common Ground | C |
One night | C | |||
Wrapped | F | |||
27 | Serrá, Laura ( Cat ) | 1 | Happy with you | C |
28 | Smith, Neil (GB) (Partner) | 1 | Catalan Waltz | C |
29 | Tales (Carles Clols & Marta Gelabert) (Cat ) | 1 | Tales | C |
30 | Torrella, Cati (E - Cat ) | 2 | Funky Two Step | C |
What Else | C | |||
31 | Travé, Sonia ( E ) | 2 | Happy | F |
Love on Top | F | |||
32 | Trepat, Daniel (NL-E) | 4 | Apache Spirit Dance | C |
Miami | F | |||
More than friends | F | |||
Telescope | F | |||
33 | Tridon, Jeremie (F) | 2 | Sweet Tasty Cha | F |
Treasure | F | |||
34 | Verdonk, Roy (NL) | 4 | Blurred Lines | F |
Brasil Ole Ola | F | |||
She don´t get high | C | |||
With or without you | C | |||
35 | Verhagen, Ivonne (NL) | 3 | I´m still standing | F |
Miss Clawdy | C | |||
This Woman |
C | |||
36 | Vos, Ria (NL) | 4 | Hey Samba | F |
Jump On A Ride |
F | |||
My Baby´s Kiss | C | |||
Stripes |
C |